Hardness Conversion Table

Hardness Conversion Table

Hardness Conversion Table

Brinell
Hardness

Rockwell Hardness

Tensile
Strength

A Scale B Scale C Scale
3000KG Ball 60KG 100KG 150KG (Approx.)
400 72.0 - 43.1 202,000
388 71.4 - 41.8 195,000
375 70.6 - 40.4 188,000
363 70.0 - 39.1 182,000
352 69.3 110.0 37.9 176,000
341 68.7 109.0 36.6 170,000
331 68.1 108.5 35.5 166,000
321 67.5 108.0 34.3 160,000
311 66.9 107.5 33.1 155,000
302 66.3 107.0 32.1 150,000
293 65.7 106.0 30.9 145,000
285 65.3 105.5 29.9 141,000
277 64.6 104.5 28.8 137,000
269 64.1 104.0 27.6 133,000
262 63.6 103.0 26.6 129,000
255 63.0 102.0 25.4 126,000
248 62.5 101.0 24.2 122,000
241 61.8 100.0 22.8 118,000
235 61.4 99.0 21.7 115,000
229 60.8 98.2 20.5 111,000
223 - 97.3 18.8 109,000
217 - 96.4 17.5 105,000
212 - 95.5 16.8 102,000
207 - 94.6 15.2 100,000
201 - 93.8 13.5 98,000
197 - 92.8 12.7 95,000
192 - 91.9 11.5 93,000
187 - 90.7 10.0 90,000
183 - 90.0 9.0 89,000
179 - 89.0 8.0 88,000
174 - 87.8 6.4 86,000
170 - 86.8 5.4 84,000
167 - 86.0 4.4 83,000
163 - 85.0 3.3 82,000
156 - 82.9 - 80,000
149 - 80.8 - 73,000
143 - 78.7 - 71,000
137 - 76.4 - 67,000
131 - 74.0 - 65,000
126 - 72.0 - 63,000
121 - 69.8 - 60,000
116 - 67.6 - 58,000
111 - 65.7 - 56,000
 

Clients